Nokia 6 (2018) price, specifications, features, comparison
- Get link
- X
- Other Apps
Nokia 6 (2018) full specifications:Introducing the new Nokia 6. Machined from a single block of aluminium for durability you can rely on. Click to discover more.The new Nokia 6 | Nokia Phones
GENERAL
| Release date | January 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.80 x 75.80 x 8.60 |
| Weight (g) | 172.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black and Silver |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 2.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 630 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | Dual LED |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 8.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
6 (2018)
comparison
features
Nokia 6 (2018) price
nokia 6 (2018) review
nokia 6 (2018) specifications
specifications
The new Nokia 6 | Nokia Phones
- Get link
- X
- Other Apps

Comments
Post a Comment