Group D Recruitment 2018: Important Dates
Railway Recruitment Board (RRB) has come up with 62907 RRB Group D vacancies to fill up Gateman/Pointsman/Porter/Helper and few other posts in Railway department acros
Sr. No. | Events | Important Dates |
1. | Commencement of online applications | 10 February 2018 at 10 AM |
2. | Last date to apply online | 31 March 2018 |
3. | Last date for fee payment | 31 March 2018 |
4. | RRB Group D Exam Date 2018 | July 2018 (Tentative) |
Railway Group D Vacancy 2018
Railway Recruitment Board (RRB) will be recruiting to fill total 62,907 vacancies for RRB Group D.
RRB Name | Zone | General | OBC | SC | ST | Total No. of Vacancy |
Ahmedabad | WR | 3056 | 1653 | 901 | 477 | 6087 |
Ajmer | NWR | 2493 | 1198 | 704 | 360 | 4755 |
Allahabad | NCR | 2533 | 1141 | 736 | 352 | 4762 |
Bangalore | SWR | 1184 | 596 | 346 | 167 | 2293 |
Bhopal | WCR | 1772 | 961 | 493 | 296 | 3522 |
Bhubaneshwar | ECOR | 783 | 346 | 245 | 158 | 1532 |
Bilaspur | SECR | 587 | 317 | 168 | 87 | 1159 |
Chandigarh | NR | 3955 | 2113 | 1174 | 590 | 7832 |
Chennai | SR | 1550 | 666 | 431 | 332 | 2979 |
Gorakhpur | NER | 1686 | 926 | 500 | 276 | 3388 |
Guwahati | NFR | 1304 | 696 | 384 | 193 | 2577 |
Kolkata | ER | 1155 | 654 | 355 | 203 | 2367 |
Mumbai | CR | 2321 | 1236 | 675 | 393 | 4625 |
Patna | ECR | 3016 | 1614 | 899 | 450 | 5981 |
Ranchi | SER | 1240 | 662 | 426 | 197 | 2525 |
Secunderabad | SCR | 3254 | 1723 | 1016 | 530 | 6523 |
Total | | 31889 | 16502 | 9453 | 5061 | 62907 |
Application Fee Details
As per the latest announcement by the Rail Minister Piyush Goyal, the candidates who will appear in the Group D examination will get their fees refunded by the Indian Railway. The Reserved category will get 100% refund, while the General category will get Rs 400 as the refund.
S.No. | Category | Application Fees |
1 | SC/ST |
Rs.250 |
2 | Ex-serviceman |
3 | Female |
4 | Minorities |
5 | Transgender |
6 | Economically Backward Classes |
7 | General & Others | Rs.500 |
Comments
Post a Comment