Google Pixel 2 and 
Pixel 2 XL are Android smartphones designed, developed and marketed by Google. They were announced during a Google event on October 4, 2017, as the successors to the Pixel and Pixel XL. They were released on October 19, 2017, and serve as the second set of smartphones in the Google Pixel hardware line. The Google Pixel 2 and Pixel 2 XL are currently carried in the United States by Verizon and Project Fi.
Google Pixel 2 detailed specifications
GENERAL
| Release date | November 2017 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 145.70  x  69.70  x  7.80 | 
| Weight (g) | 143.00 | 
| Battery capacity (mAh) | 2700 | 
| Removable battery | No | 
| Colours | Just Black, Clearly White, Kinda Blue | 
| SAR value | 0.92 | 
DISPLAY
| Screen size (inches) | 5.00 | 
| Touchscreen | Yes | 
| Resolution | 1080x1920 pixels | 
HARDWARE
| Processor | 1.9GHz octa-core | 
| Processor make | Qualcomm Snapdragon 835 | 
| RAM | 4GB | 
| Internal storage | 64GB | 
| Expandable storage | No | 
CAMERA
| Rear camera | 12.2-megapixel | 
| Rear Flash | Dual LED | 
| Front camera | 8-megapixel | 
| Front Flash | No | 
SOFTWARE
| Operating System | Android 8.0.0 | 
CONNECTIVITY
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 
| GPS | Yes | 
| Bluetooth | Yes, v 5.00 | 
| NFC | Yes | 
| Infrared | No | 
| USB OTG | Yes | 
| Headphones | No | 
| FM | No | 
| Number of SIMs | 1 | 
| SIM 1 | 
 | 
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
 SENSORS
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 
| Temperature sensor | No | 
 
 
Comments
Post a Comment